U10 Boys Standings
      Games           Standings Points Earned by Week
Team Name Coach Tm # Played Wins Losses Ties Pts. GF GA   9/8 9/15 9/22 9/29 10/6 10/13 10/20 10/27 11/3 11/10
The Simpsons Cyhaniuk 1 9 9 0 0 27 47 5   3 3 3 3 3 3 3   3 3
Silver Hawks Castillo 2 10 8 2 0 24 37 19   3 3 3 0 3 3 3 3 3 0
Waves Silaphet 3 10 8 2 0 24 50 28   3 3 3 3 0 0 3 3 3 3
Titanic Tigers Kocalis 4 10 6 3 1 19 50 48   0 3 3 0 3 0 1 3 3 3
Silver Eagles Chin 5 10 3 7 0 9 27 48   3 3 0 0 0 0 0 0 0 3
Green Dragons Tripp 6 9 2 6 1 7 19 31   0 0 1 3 0 3 0   0 0
Gators Munguia 7 10 0 9 1 1 15 41   1 0 0 0 0 0 0 0 0 0
      Games           Standings Points Earned by Week
Team Name Coach Tm # Played Wins Losses Ties Pts. GF GA   9/8 9/15 9/22 9/29 10/6 10/13 10/20 10/27 11/3 11/10
Red Flames Mancilla 14 10 9 1 0 27 48 17   3 3 0 3 3 3 3 3 3 3
Boca Jr's Chavez 13 10 5 5 0 15 25 23   0 3 0 3 3 0 0 3 3 0
Scorpions Steadward 10 10 5 5 0 15 34 36   0 0 3 0 3 3 0 0 3 3
Black Dragons Allaire 12 10 4 6 0 12 22 31   3 0 0 0 0 3 3 3 0 0
Chivas Cervantes 9 10 3 6 1 10 20 36   0 0 1 3 0 0 3 0 0 3
Purple Sonics Dye 11 10 2 6 2 8 28 31   1 0 0 3 3 0 1 0 0 0
Dare Devils Ortega 8 10 2 8 0 6 17 36   0 0 3 0 0 3 0 0 0 0
Point System        
3 points for a win  
1 points for a tie  
0 points for a loss  
-1 point per sendoff (player, coach, asst. coach)
Weekly Results        
9/8/2007 Field Home Away Score
9:00 AM DS 6 12 2-4
10:15 AM DS 3 8 5-1
11:30 AM DS 7 11 3-3
12:45 PM DS 14 4 12-5
2:00 PM DS 10 1 0-6
3:15 PM DS 9 2 2-6
4:30 PM DS 13 5 5-6
9/15/2007 Field Home Away Score
8:00 AM DS 8 5 1-4
9:15 AM DS 7 13 1-5
10:30 AM DS 4 9 6-3
11:45 AM DS 2 11 2-0
1:00 PM DS 10 3 4-6
2:15 PM DS 14 6 3-0
3:30 PM DS 12 1 0-4
9/22/2007 Field Home Away Score
9:30 AM DS 5 10 2-4
10:45 AM DS 9 6 3-3
12:00 PM DS 8 7 3-2
1:15 PM DS 12 3 1-5
2:30 PM DS 4 11 4-3
3:55 PM DS 2 13 3-1
5:00 PM DS 1 14 5-0
9/29/2007 Field Home Away Score
8:00 AM DS 11 10 7-1
9:15 AM DS 6 5 4-2
10:30 AM DS 7 14 1-4
11:45 AM DS 8 9 1-3
1:00 PM DS 13 12 6-3
2:15 PM DS 3 4 6-3
3:30 PM DS 2 1 2-4
10/6/2007 Field Home Away Score
8:00 AM DS 9 14 0-6
9:15 AM DS 1 3 5-1
10:30 AM DS 7 2 2-3
11:45 AM DS 6 13 0-5
1:00 PM DS 10 8 7-4
2:15 PM DS 12 11 3-4
3:30 PM DS 4 5 10-4
10/13/2007 Field Home Away Score
1:00 PM BS 14 13 2-0
2:10 PM BS 10 9 5-1
3:20 PM BS 8 11 3-1
4:30 PM BS 6 7 4-0
5:40 PM BS 2 3 6-4
6:50 PM BN 1 4 7-2
6:50 PM BS 5 12 1-2
10/20/2007 Field Home Away Score
8:00 AM DS 12 8 5-3
9:15 AM DS 6 2 1-4
10:30 AM DS 10 14 1-3
11:45 AM DS 5 1 0-8
1:00 PM DS 3 7 4-3
2:15 PM DS 11 4 4-4
3:30 PM DS 13 9 0-3
10/27/2007 Field Home Away Score
8:00 AM DS 9 12 1-2
9:15 AM DS 11 14 2-6
10:30 AM DS 13 8 2-0
11:45 AM DS 3 10 5-2
1:00 PM DS 7 4 2-7
2:15 PM DS 2 5  
3:30 PM DS 1 6  
11/3/2007 Field Home Away Score
8:00 AM DS 5 3 2-9
9:15 AM DS 14 8 2-1
10:30 AM DS 11 13 1-0
11:45 AM DS 4 6 5-4
1:00 PM DS 12 10 2-5
2:15 PM DS 1 7 3-0
3:30 PM DS 9 2 0-4
11/10/2007 Field Home Away Score
8:00 AM DS 8 1 0-5
9:15 AM DS 3 6 5-1
10:30 AM DS 5 7 5-1
11:45 AM DS 11 9 3-4
1:00 PM DS 13 10 0-5
2:15 PM DS 14 12 10-2
3:30 PM DS 4 2 4-3