U10 Girls Standings
      Games           Standings Points Earned by Week
Team Name Coach Tm # Played Wins Losses Ties Pts. GF GA   9/8 9/15 9/22 9/29 10/6 10/13 10/20 10/27 11/3 11/10
Flaming Dragons A. Martinez 10 10 7 0 3 24 18 4   3 1 3 3 1 3 3 1 3 3
Sapphires Barbosa 2 10 7 1 2 23 32 9   0 3 3 3 3 3 3 1 3 1
Pink Lightnings Avila 1 10 6 2 2 20 21 16   3 1 3 3 0 3 3 3 0 1
Purple Stars Corona 6 10 6 3 1 19 22 9   0 1 3 0 3 0 3 3 3 3
Arsanels M. Martinez 8 10 4 5 1 13 23 20   3 0 0 3 0 3 0 3 0 1
Blue Team Medaris 7 10 3 5 2 11 13 16   0 1 0 3 3 0 3 0 0 1
Pink Comets Cervantes 4 10 3 5 2 11 23 35   3 1 0 0 3 0 0 0 3 1
Purple Panthers Robles 5 10 3 6 1 10 13 17   3 3 3 0 1 0 0 0 0 0
Green Hot Shotz Zaragoza 3 10 1 6 3 6 10 23   0 1 0 0 0 0 0 3 1 1
Rockstarz Corcuera 9 10 1 8 1 4 8 35   0 0 0 0 0 3 0 0 1 0
Point System
3 points for a win  
1 points for a tie  
0 points for a loss  
-1 point per sendoff (player, coach, asst. coach)
Weekly Results
9/8/2007 Field Home Away Score
9:00 AM DN 7 8 0-2
10:15 AM DN 1 2 4-3
11:30 AM DN 3 4 2-3
12:45 PM DN 5 6 2-1
2:00 PM DN 9 10 0-3
9/15/2007 Field Home Away Score
8:00 AM DS 4 1 2-2
9:15 AM DS 2 9 7-0
10:30 AM DS 6 3 1-1
11:45 AM DS 10 7 1-1
1:00 PM DS 8 5 1-5
9/22/2007 Field Home Away Score
9:30 AM DS 5 7 2-1
10:45 AM DS 3 1 1-4
12:00 PM DS 6 9 3-0
1:15 PM DS 10 8 1-0
2:30 PM DS 2 4 4-1
9/29/2007 Field Home Away Score
8:00 AM DS 8 9 8-0
9:15 AM DS 4 7 2-4
10:30 AM DS 10 6 1-0
11:45 AM DS 2 3 3-0
1:00 PM DS 1 5 2-0
10/6/2007 Field Home Away Score
8:00 AM DS 6 1 5-1
9:15 AM DS 8 2 1-6
10:30 AM DS 7 3 3-0
11:45 AM DS 9 4 3-5
1:00 PM DS 5 10 0-0
10/13/2007 Field Home Away Score
1:00 PM BS 1 7 2-0
2:10 PM BS 8 3 4-0
3:20 PM BS 5 9 0-1
4:30 PM BS 2 6 3-1
5:40 PM BS 4 10 2-6
10/20/2007 Field Home Away Score
8:00 AM DS 3 10 0-1
9:15 AM DS 7 9 2-1
10:30 AM DS 1 8 2-1
11:45 AM DS 4 6 1-5
1:00 PM DS 2 5 2-0
10/27/2007 Field Home Away Score
8:00 AM DS 10 2 1-1
9:15 AM DS 9 1 2-3
10:30 AM DS 6 7 2-0
11:45 AM DS 8 4 4-2
1:00 PM DS 3 5 3-1
11/3/2007 Field Home Away Score
8:00 AM DS 6 8 2-0
9:15 AM DS 4 5 4-3
10:30 AM DS 9 3 1-1
11:45 AM DS 7 2 0-2
1:00 PM DS 10 1 1-0
11/10/2007 Field Home Away Score
8:00 AM DS 1 2 1-1
9:15 AM DS 3 4 2-2
10:30 AM DS 7 8 2-2
11:45 AM DS 5 6 0-2
1:00 PM DS 9 10 0-3